The Guillotine High School Rankings: Class AAA – December 19, 2019

The Guillotine Class AAA High School Top Team and Individual Rankings

Rankings Input | Past Rankings

Class AAA Rankings Editor: Tony Wolfbauer

(Section in parenthesis)

Class AAA Teams

  1. Shakopee (2)
  2. Stillwater Area (4)
  3. St. Michael-Albertville (5)
  4. Forest Lake (7)
  5. New Prague (2)
  6. Northfield (1)
  7. Owatonna (1)
  8. Wayzata (5)
  9. Coon Rapids (7)
  10. Woodbury (3)
  11. Hastings (3)
  12. Anoka (7)

Lean and Mean
Prior Lake (2), Farmington (1), Apple Valley (2), Bemidji (8), Blaine (7), Park (3), Waconia (6), Mounds View (4)

Class AAA Individuals

106 pounds

  1. Jore Volk, Lakeville North (2) 10
  2. Cael Robb, Owatonna (1) 9
  3. Alex Braun, Woodbury (3) 8
  4. Austin Litke, Little Falls (8) 10
  5. Koy Buesgens, New Prague (2) 9
  6. Alan Koehler, Prior Lake (2) 9
  7. Landon Robideau, St. Michael-Albertville (5) 7
  8. Aivin Wasmoen, Albert Lea Area (1) 9
  9. Conlan Carlson, Willmar (8) 7
  10. Koua Thao, St. Paul Harding (3) 12

113 pounds

  1. Blake West, Shakopee (2) 11
  2. Colby Dunkel, New Prague (2) 12
  3. Elijah Paulson, Anoka (7) 9
  4. Zach Silvis, Park (3) 10
  5. Calvin Lonnquist, Wayzata (5) 9
  6. Hunter Frost, Farmington (1) 10
  7. Parker Janssen, St. Michael-Albertville (5) 9
  8. Cito Tuttle, North (4) 8
  9. Landon Arends, Tartan (4) 10
  10. Jacob Aho, Forest Lake (7) 9

120 pounds

  1. Paxton Creese, Shakopee (2) 12
  2. Chase Murphy, Northfield (1) 11
  3. Matt Hogue, Stillwater Area (4) 11
  4. Zach Hanson, Lakeville North (2) 9
  5. John Babineau, Andover (7) 12
  6. Joey Novak, New Prague (2) 9
  7. Teagan Block, Prior Lake (2) 11
  8. Kanin Hable, Owatonna (1) 10
  9. Carter Ban, Anoka (7) 10
  10. Alvin Vue, Park Center (5) 12

126 pounds

  1. Derrick Cardinal, Forest Lake (7) 11
  2. Pierson Manville, Shakopee (2) 8
  3. Ryan Henningson, Winona (1) 12
  4. Jake Messner, Northfield (1) 10
  5. Kyler Wong, Wayzata (5) 9
  6. Brendan Howes, Anoka (7) 10
  7. Javon Taschuk, Stillwater Area (4) 12
  8. Jared Spohn, Sauk Rapids-Rice (8) 12
  9. Jed Wester, St. Michael-Albertville (5) 8
  10. Caden Carlson, Willmar (8) 11

132 pounds

  1. Reid Ballantyne, Stillwater Area (4) 11
  2. Ben Lunn, Shakopee (2) 12
  3. Ryan Scherber, Buffalo (8) 11
  4. Marshall Peters, Rochester Mayo (1) 11
  5. Charlie Dojan, Irondale-Spring Lake Park-St. Anthony Village (4) 11
  6. Dan Vanacker, Forest Lake (7) 10
  7. Isaiah Mlsna, St. Michael-Albertville (5) 11
  8. Luke Studer, Blaine (7) 10
  9. Brad Howes, Anoka (7) 11
  10. Seth Nebel, Edina (6) 11

138 pounds

  1. Drew Woodley, Northfield (1) 12
  2. Cael Swensen, Wayzata (5) 11
  3. Kieler Carlson, Stillwater Area (4) 12
  4. Nick Novak, New Prague (2) 11
  5. Cole Becker, St. Michael-Albertville (5) 10
  6. Pedro Velazquez, Chaska/Chanhassen (6) 11
  7. Solomon Lankow, Park (3) 12
  8. Michael Murphy, Eagan (3) 12
  9. Connor Higgins, Rochester John Marshall (1) 12
  10. Ryan Cripe, Lakeville South (2) 12

145 pounds

  1. Trey Kruse, Stillwater Area (4) 12
  2. Luke Peterson, Farmington (1) 12
  3. Bryce Dagel, Eden Prairie (6) 11
  4. Cole Glazier, Albert Lea Area (1) 9
  5. Cade Sheehan, Rochester Mayo (1) 12
  6. Josh Miley, Willmar (8) 12
  7. Kaden Amundson, St. Michael-Albertville (5) 10
  8. Ryan Luthi, Moorhead (8) 12
  9. Brice Bischof, Lakeville South (2) 11
  10. Malachi Johnson, Edina (6) 12

152 pounds

  1. Hunter Lyden, Stillwater Area (4) 10
  2. Landen Johnson, Owatonna (1) 10
  3. Caleb Talamantes, Albert Lea Area (1) 11
  4. Cole Lafreniere, Blaine (7) 12
  5. Ty Gage, Eagan (3) 12
  6. Owen Herbst, Buffalo (8) 10
  7. Max Scheffler, New Prague (2) 12
  8. Wil Yasseri, Rogers (5) 11
  9. Josh Oathoudt, Faribault (1) 12
  10. Jonah Hylton, Centennial (4) 11

160 pounds

  1. Tim Stapleton, Waconia (6) 12
  2. Willie Bastyr, Lakeville South (2) 12
  3. Brock Rinehart, Woodbury (3) 12
  4. Connor Raines, Shakopee (2) 12
  5. Austin Hamel, Farmington (1) 11
  6. Dylan Anderson, Apple Valley (2) 12
  7. Ryder Rogotzke, Stillwater Area (4) 9
  8. Jimmy Brown, Cambridge-Isanti (7) 12
  9. Brendan Dunagan, Mounds View (4) 12
  10. Hayden LeMonds, St. Michael-Albertville (5) 12

170 pounds

  1. Carson Manville, Shakopee (2) 11
  2. Gabe Nagel, Little Falls (8) 11
  3. Max McEnelly, Waconia (6) 9
  4. Carl Leuer, St. Michael-Albertville (5) 12
  5. Tyler Raway, Forest Lake (7) 11
  6. Antony Tuttle, Stillwater Area (4) 10
  7. Cayden Homme, Wayzata (5) 11
  8. Mitchell Nowlan, Andover (7) 11
  9. Mannix Morgan, Mounds View (4) 11
  10. Zach Thomas, Coon Rapids (7) 12

182 pounds

  1. Wyatt Lidberg, St. Michael-Albertville (5) 12
  2. Jack Casey, Shakopee (2) 12
  3. Taylor Hugg, St. Cloud Tech (8) 12
  4. Danny Reynolds, Andover (7) 12
  5. Jacob Meissner, Osseo (5) 10
  6. Ethan Roux, Willmar (8) 12
  7. Roman Rogotzke, Stillwater Area (4) 11
  8. Deonte Bryant, Hopkins (6) 12
  9. Nick Flaskamp, Minneapolis Southwest (6) 11
  10. Rowan Jungling, Anoka (7) 12

195 pounds

  1. Joey Johnson, Shakopee (2) 11
  2. Josh Piechowski, Stillwater Area (4) 12
  3. MacAron Kukowski, Wayzata (5) 12
  4. Kaden Streed, Willmar (8) 11
  5. RJ Chakolis, Hopkins (6) 11
  6. Joey Lipinski, St. Francis (7) 12
  7. Bram Fitzsimonds, Waconia (6) 11
  8. Khrystiyan Mullen, Park (3) 12
  9. Parker Venz, Farmington (1) 11
  10. Matt Sloan, White Bear Lake Area (4) 10

220 pounds

  1. Tommy Johnson, Shakopee (2) 11
  2. Antonio Davis, Park (3) 12
  3. Jagger Schack, Osseo (5) 11
  4. Pedro Castillo, Forest Lake (7) 12
  5. Quinn Sell, Minnetonka (6) 11
  6. Mason Barrows, Woodbury (3) 12
  7. Cade Barrett, Brainerd (8) 12
  8. Luke Weierke, Farmington (1) 12
  9. David Tonjum, Northfield (1) 12
  10. Walter West, Robbinsdale Cooper (5) 12

285 pounds

  1. Bennett Weber, Waconia (6) 12
  2. Tony Anger, Apple Valley (2) 12
  3. Isaiah Noeldner, Owatonna (1) 12
  4. Isaac Omland, Osseo (5) 12
  5. Seth Hopkins, Elk River (7) 12
  6. Gavin Layton, Coon Rapids (7) 11
  7. Chase Smith, Bemidji (8) 12
  8. Zander Rusert, Winona (1) 12
  9. Diego Villeda, Eagan (3) 11
  10. Tyler Nebelung, Anoka (7) 10

Click Here: Rugby league Jerseys